HIVE SYSTEM ROCK CLIMBING HOLDS
“Use them as blockers. Use them to stack. Use them to make holds touch, to make beautiful patterns, to set comp style blocs, to create custom crack features, to make a mirrored copy of a climb, or easily recreate a climb that was set and then stripped long ago. The Hive System is an idea I had brewing in my head for a long time. When Elevation showed me their innovative manufacturing process for large durable macros with perfect texture and asked me to come on board, I saw the perfect opportunity to bring Hive to life. The fundamental idea is based on a form of mathematical art called tessellation. Tessellation, or tiling, is where you cover a flat surface using one or more geometric shapes. You see this at work all the time in things like ancient Roman or Islamic decorative tiles, quilting, the art of M.C. Escher, and now in route setting. All 24 of the initial Hive shapes share one of 3 equally sized base shapes (called prototiles), triangle, diamond, or trapezoid. Use them together systematically to create thousands of different patterns and climbing styles, or use them alone because they’re just frickin’ awesome single-directional comfortable banger shapes.”
— Ty Foose
The most versatile series of holds to hit the market. The hive system was designed to stack, block, mirror, and be replicated. The matching side lengths and symmetrical shapes make it easy to set the exact same climb in opposite directions. This allows climbers to discover imbalances within their own body and skill set. Currently, there are 3 basic shapes available: Triangles, Diamonds, and Trapezoids, available either with a 16″ or 32″ side length. Easily save the climb to be set again in the future or share it with your fellow setters at other gyms.
Shaper: Ty Foose | Total Grips: 24 | Grip Type(s): Blockers / Jugs / Slopers / Pinches |
Hold | Size | System Side Length(s) | Weight (lbs) | Screw length (1) | Screw length (2) |
Triangle 1 | 1X | 16 | 2.9 | 3 @ 2″ | 2 @ 3″ |
Triangle 2 | 1X | 16 | 3 | 3 @ 2.5″ | 2 @ 3.5 “ |
Triangle 3 | 1X | 16 | 2.7 | 3 @ 2″ | 2 @ 2.5″ |
Triangle 4 | 1X | 16 | 2.8 | 3 @ 2.5″ | 2 @ 3.5″ |
Triangle 5 | 2X | 16 | 3.5 | 3 @ 2″ | 2 @ 3.5″ |
Triangle 6 | 2X | 16 | 4.6 | 3 @ 2.5″ | 2 @ 3″ |
Hold | Size | System Side Length(s) | Weight (lbs) | Screw length (1) | Screw length (2) |
Diamond 1 | 3X | 16 | 4.3 | 4 @ 2″ | |
Diamond 2 | 4X | 16 | 5.15 | 6 @ 2.5″ | |
Diamond 3 | 4X | 16 | 4.1 | 3 @ 2″ | 3 @ 2.5″ |
Diamond 4 | 4X | 16 | 4 | 6 @ 2″ | |
Diamond 5 | 4X | 16 | 4.75 | 4 @ 2″ | 2 @ 3″ |
Diamond 6 | 4X | 16 | 4.7 | 3 @ 2.5″ | 2 @ 3″ |
Hold | Size | System Side Length(s) | Weight (lbs) | Screw length (1) | Screw length (2) |
Trapezoid 1 | 5X | 32 / 16 | 7 | 4 @ 2″ | 4 @ 2.5″ |
Trapezoid 2 | 5X | 32 / 16 | 8.9 | 7 @ 2″ | 2 @ 3″ |
Trapezoid 3 | 5X | 32 / 16 | 7.1 | 8 @ 2″ | – |
Trapezoid4 | 5X | 32 / 16 | 6.5 | 7 @ 2″ | 2 @ 1.625″ |
Trapezoid 5 | 5X | 32 / 16 | 7.4 | 10 @ 2″ | – |
Trapezoid 6 | 5X | 32 / 16 | 8.1 | 8 @ 2″ | 2 @ 1.625″ |
Trapezoid 7 | 5X | 32 / 16 | 7 | 7 @ 1.625″ | 2 @ 3″ |
Trapezoid 8 | 5X | 32 / 16 | 7.7 | 7 @ 2″ | 2 @ 3″ |
Trapezoid 9 | 5X | 32 / 16 | 7.4 | 7 @ 2″ | 2 @ 3.5″ |
Trapezoid 10 | 5X | 32 / 16 | 8.2 | 6 @ 2.5″ | 5 @ 1.625″ |
Trapezoid 11 | 5X | 32 / 16 | 7.1 | 9 @ 2″ | 2 @ 3″ |
Trapezoid 12 | 5X | 32 / 16 | 8.1 | 9 @ 2″ | – |
It’s time to get to work. Those blank walls won’t pollinate themselves with climbs. Grab your buddies, some rad holds and go create.
— Robo Wasp